<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LineMD.com</title>
	<atom:link href="http://www.linemd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linemd.com/blog</link>
	<description>Health and Medical News</description>
	<pubDate>Thu, 11 Mar 2010 04:48:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>As You Age, Better Health Means Better Sex 
    (HealthDay)</title>
		<link>http://www.linemd.com/blog/2010/03/as-you-age-better-health-means-better-sex-healthday-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/as-you-age-better-health-means-better-sex-healthday-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:56 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">hsn/20100311/asyouagebetterhealthmeansbettersex</guid>
		<description><![CDATA[HealthDay - TUESDAY, March 9 (HealthDay News) -- Better health translates into 
better sex lives, with healthy people more likely to engage in sex (and 
good sex at that) and to express an interest in sex, new research 
finds.]]></description>
			<content:encoded><![CDATA[HealthDay - TUESDAY, March 9 (HealthDay News) -- Better health translates into 
better sex lives, with healthy people more likely to engage in sex (and 
good sex at that) and to express an interest in sex, new research 
finds.]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/as-you-age-better-health-means-better-sex-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Tip: What&#8217;s Behind Childhood Obesity 
    (HealthDay)</title>
		<link>http://www.linemd.com/blog/2010/03/health-tip-whats-behind-childhood-obesity-healthday-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/health-tip-whats-behind-childhood-obesity-healthday-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:55 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">hsn/20100311/healthtipwhatsbehindchildhoodobesity</guid>
		<description><![CDATA[HealthDay - (HealthDay News) -- Obesity is a major problem in the United 
States, and children are no exception. Today's kids are spending more 
hours watching TV, sitting at the computer or playing video games, and 
less time being active.]]></description>
			<content:encoded><![CDATA[HealthDay - (HealthDay News) -- Obesity is a major problem in the United 
States, and children are no exception. Today's kids are spending more 
hours watching TV, sitting at the computer or playing video games, and 
less time being active.]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/health-tip-whats-behind-childhood-obesity-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jump in Kids&#8217; Sports Injuries Due to Overuse 
    (HealthDay)</title>
		<link>http://www.linemd.com/blog/2010/03/jump-in-kids-sports-injuries-due-to-overuse-healthday-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/jump-in-kids-sports-injuries-due-to-overuse-healthday-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">hsn/20100311/jumpinkidssportsinjuriesduetooveruse</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- Orthopedic surgeons warn that 
sports injuries in children are rising dramatically, creating a "silent 
epidemic."]]></description>
			<content:encoded><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- Orthopedic surgeons warn that 
sports injuries in children are rising dramatically, creating a "silent 
epidemic."]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/jump-in-kids-sports-injuries-due-to-overuse-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Youth Baseball Injuries Becoming More Common 
    (HealthDay)</title>
		<link>http://www.linemd.com/blog/2010/03/youth-baseball-injuries-becoming-more-common-healthday-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/youth-baseball-injuries-becoming-more-common-healthday-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:52 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">hsn/20100311/youthbaseballinjuriesbecomingmorecommon</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In the coming weeks, 
millions of American children will dust off their bats and gloves and head 
out to the baseball field.]]></description>
			<content:encoded><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In the coming weeks, 
millions of American children will dust off their bats and gloves and head 
out to the baseball field.]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/youth-baseball-injuries-becoming-more-common-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clinical Trials Update: March 10, 2010 
    (HealthDay)</title>
		<link>http://www.linemd.com/blog/2010/03/clinical-trials-update-march-10-2010-healthday-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/clinical-trials-update-march-10-2010-healthday-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:50 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">hsn/20100311/clinicaltrialsupdatemarch102010</guid>
		<description><![CDATA[HealthDay - (HealthDay News) -- Here are the latest clinical trials, courtesy 
of ClinicalConnection.com:]]></description>
			<content:encoded><![CDATA[HealthDay - (HealthDay News) -- Here are the latest clinical trials, courtesy 
of ClinicalConnection.com:]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/clinical-trials-update-march-10-2010-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longtime Smokers May Find Protection From Parkinson&#8217;s 
    (HealthDay)</title>
		<link>http://www.linemd.com/blog/2010/03/longtime-smokers-may-find-protection-from-parkinsons-healthday-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/longtime-smokers-may-find-protection-from-parkinsons-healthday-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:43 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">hsn/20100311/longtimesmokersmayfindprotectionfromparkinsons</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In an effort to 
understand the relationship between tobacco smoke and Parkinson's disease, 
researchers have found that smoking for many years may reduce risk for the 
disease but smoking a large number of cigarettes a day does not seem to 
reduce risk.]]></description>
			<content:encoded><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In an effort to 
understand the relationship between tobacco smoke and Parkinson's disease, 
researchers have found that smoking for many years may reduce risk for the 
disease but smoking a large number of cigarettes a day does not seem to 
reduce risk.]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/longtime-smokers-may-find-protection-from-parkinsons-healthday-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDC uses shopper-card data to trace salmonella 
    (AP)</title>
		<link>http://www.linemd.com/blog/2010/03/cdc-uses-shopper-card-data-to-trace-salmonella-ap-2/</link>
		<comments>http://www.linemd.com/blog/2010/03/cdc-uses-shopper-card-data-to-trace-salmonella-ap-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:03:10 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">ap/20100311/us_shopper_card_sleuths</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20100311/ap_on_sc/us_shopper_card_sleuths"><img src="http://d.yimg.com/a/p/ap/20100310/capt.1233c4c92a1d4787933707d21fa29472.shopper_card_sleuths_cx301.jpg?x=130&#38;y=83&#38;q=85&#38;sig=f3jDkC_Xh0YC4lwlZCGfPw--" align="left" height="83" width="130" alt="In this photo taken March 9, 2010, Raymond Cirimele, 55, displays his Costco membership card outside his home in Chicago. Cirimele is one of at least 245 people in 44 states who have been sickened by a recent salmonella outbreak. Investigators from the Centers for Disease Control and Prevention successfully used the shopper cards that millions of Americans swipe every time they buy groceries and followed the trail of grocery purchases to a Rhode Island company that makes salami, then zeroed in on the pepper used to season the meat. He said no one asked for his shopper card data, but he would have provided it if someone had. 'I don't have any secrets, so I'm not worried about it,' he said. 'It's kind of like the whole airport security and all that. I'd rather fly on a safe plane.' (AP Photo/M. Spencer Green)" border="0" /></a>AP - As they scrambled recently to trace the source of a salmonella outbreak that has sickened hundreds around the country, investigators from the Centers for Disease Control and Prevention successfully used a new tool for the first time &#8212; the shopper cards that millions of Americans swipe every time they buy groceries.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20100311/ap_on_sc/us_shopper_card_sleuths"><img src="http://d.yimg.com/a/p/ap/20100310/capt.1233c4c92a1d4787933707d21fa29472.shopper_card_sleuths_cx301.jpg?x=130&amp;y=83&amp;q=85&amp;sig=f3jDkC_Xh0YC4lwlZCGfPw--" align="left" height="83" width="130" alt="In this photo taken March 9, 2010, Raymond Cirimele, 55, displays his Costco membership card outside his home in Chicago. Cirimele is one of at least 245 people in 44 states who have been sickened by a recent salmonella outbreak. Investigators from the Centers for Disease Control and Prevention successfully used the shopper cards that millions of Americans swipe every time they buy groceries and followed the trail of grocery purchases to a Rhode Island company that makes salami, then zeroed in on the pepper used to season the meat. He said no one asked for his shopper card data, but he would have provided it if someone had. 'I don't have any secrets, so I'm not worried about it,' he said. 'It's kind of like the whole airport security and all that. I'd rather fly on a safe plane.' (AP Photo/M. Spencer Green)" border="0" /></a>AP - As they scrambled recently to trace the source of a salmonella outbreak that has sickened hundreds around the country, investigators from the Centers for Disease Control and Prevention successfully used a new tool for the first time &mdash; the shopper cards that millions of Americans swipe every time they buy groceries.</p><br>]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/cdc-uses-shopper-card-data-to-trace-salmonella-ap-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Data Presented At American Burn Association&#8217;s Annual Meeting Support Safety Profile Of RECOTHROM® Thrombin, Topical In Pediatric Patients</title>
		<link>http://www.linemd.com/blog/2010/03/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/</link>
		<comments>http://www.linemd.com/blog/2010/03/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3yL2</guid>
		<description><![CDATA[ZymoGenetics, Inc. (NASDAQ:ZGEN), today announced the presentation of safety and immunogenicity data among pediatric burn patients at the 42nd Annual Meeting of the American Burn Association in Boston, MA. The study marks the first dedicated look at the safety and immunogenicity of any stand-alone thrombin in pediatric surgical patients. The investigators concluded that RECOTHROM did not appear to be associated with any treatment-related adverse events when used as an aid to hemostasis in pediatric patients undergoing synchronous burn wound excision and skin grafting...
<p><a href="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/0/da"><img src="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/1/da"><img src="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/MhRyefnJIAg" height="1">]]></description>
			<content:encoded><![CDATA[ZymoGenetics, Inc. (NASDAQ:ZGEN), today announced the presentation of safety and immunogenicity data among pediatric burn patients at the 42nd Annual Meeting of the American Burn Association in Boston, MA. The study marks the first dedicated look at the safety and immunogenicity of any stand-alone thrombin in pediatric surgical patients. The investigators concluded that RECOTHROM did not appear to be associated with any treatment-related adverse events when used as an aid to hemostasis in pediatric patients undergoing synchronous burn wound excision and skin grafting...
<p><a href="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/0/da"><img src="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/0/di" border="0"></img></a><br>
<a href="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/1/da"><img src="http://feedads.g.doubleclick.net/~a/YpspiKiO802l2pgH9db3627wO90/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/MhRyefnJIAg" height="1"><h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>Health</b></li><li><a href="http://thedemocraticdaily.com/2008/09/14/consumer-driven-health-care-turned-upside-down/">Consumer Driven <b>Health</b> Care Turned Upside Down</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>the</b></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA rules out bisphosphonate, thigh fracture link 
    (Reuters)</title>
		<link>http://www.linemd.com/blog/2010/03/fda-rules-out-bisphosphonate-thigh-fracture-link-reuters/</link>
		<comments>http://www.linemd.com/blog/2010/03/fda-rules-out-bisphosphonate-thigh-fracture-link-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:33:39 +0000</pubDate>
		<dc:creator>Yahoo! News: Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">nm/20100311/us_bisphosphonates</guid>
		<description><![CDATA[Reuters - U.S. regulators said on Wednesday they have found no link between oral bisphosphonate osteoporosis medications such as Merck &#38; Co Inc's Fosamax and certain thigh bone fractures.]]></description>
			<content:encoded><![CDATA[Reuters - U.S. regulators said on Wednesday they have found no link between oral bisphosphonate osteoporosis medications such as Merck &amp; Co Inc's Fosamax and certain thigh bone fractures.<h4>Related Blogs</h4><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>Health</b></li><li><a href="http://thedemocraticdaily.com/2008/09/14/consumer-driven-health-care-turned-upside-down/">Consumer Driven <b>Health</b> Care Turned Upside Down</a></li></ul><ul class="pc_pingback"><li class="hdl">Related Blogs on <b>Medicine</b></li><li><a href="http://blog.cmt.com/2008-10-10/old-crow-medicine-show-pulls-double-duty-at-ryman/">Old Crow <b>Medicine</b> Show Pulls Double Duty at Ryman</a></li><li></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/fda-rules-out-bisphosphonate-thigh-fracture-link-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mayo Researchers Link Obesity To Worse Outcome In Patients Being Treated For Colon Cancer</title>
		<link>http://www.linemd.com/blog/2010/03/mayo-researchers-link-obesity-to-worse-outcome-in-patients-being-treated-for-colon-cancer/</link>
		<comments>http://www.linemd.com/blog/2010/03/mayo-researchers-link-obesity-to-worse-outcome-in-patients-being-treated-for-colon-cancer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:00 +0000</pubDate>
		<dc:creator>Health News from Medical News Today</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3ykz</guid>
		<description><![CDATA[It's long been known that obesity is linked to increased risk of developing colon cancer, but now researchers at the Mayo Clinic campus in Minnesota have found that obesity is associated with worse outcomes in patients who have already been diagnosed and treated for the cancer.  The authors found that obesity was significantly associated with a greater number of tumor-containing regional lymph nodes and worse survival rates, independent of other tumor features...
<p><a href="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/0/da"><img src="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/1/da"><img src="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/cW0Sg7jjCq4" height="1">]]></description>
			<content:encoded><![CDATA[It's long been known that obesity is linked to increased risk of developing colon cancer, but now researchers at the Mayo Clinic campus in Minnesota have found that obesity is associated with worse outcomes in patients who have already been diagnosed and treated for the cancer.  The authors found that obesity was significantly associated with a greater number of tumor-containing regional lymph nodes and worse survival rates, independent of other tumor features...
<p><a href="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/0/da"><img src="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/0/di" border="0"></img></a><br>
<a href="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/1/da"><img src="http://feedads.g.doubleclick.net/~a/NBEkS4aYmbWfnLGUjOmCcfHVKbo/1/di" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/mnt/healthnews/~4/cW0Sg7jjCq4" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.linemd.com/blog/2010/03/mayo-researchers-link-obesity-to-worse-outcome-in-patients-being-treated-for-colon-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
